These aluminium finishing profiles are supplied in anodized, enamelled or brute finishes. Alloy EN AW 6060, lengths from 6 metres.

Click on one of the types below for technical drawings and specifications
| CAD | Specification | article_header_length | article_header_size_a | article_header_size_b | article_header_thickness | ||
|---|---|---|---|---|---|---|---|
| 108005 | - | - | 6000 mm | 15 mm | 15 mm | 1 mm | |
| 108006 | - | - | 6000 mm | 15 mm | 15 mm | 1,5 mm | |
| 108007 | - | - | 6000 mm | 15 mm | 15 mm | 2 mm | |
| 108010 | - | - | 6000 mm | 20 mm | 10 mm | 1,5 mm | |
| 108015 | - | - | 6000 mm | 20 mm | 15 mm | 2 mm | |
| 108020 | - | - | 6000 mm | 20 mm | 20 mm | 1,5 mm | |
| 108021 | - | - | 6000 mm | 20 mm | 20 mm | 2 mm | |
| 108025 | - | - | 6000 mm | 25 mm | 25 mm | 1,5 mm | |
| 108026 | - | - | 6000 mm | 25 mm | 25 mm | 2 mm | |
| 108035 | - | - | 6000 mm | 30 mm | 20 mm | 2 mm | |
| 108037 | - | - | 6000 mm | 30 mm | 25 mm | 2 mm | |
| 108040 | - | - | 6000 mm | 30 mm | 30 mm | 2 mm | |
| 108041 | - | - | 6000 mm | 30 mm | 30 mm | 2,5 mm | |
| 108042 | - | - | 6000 mm | 30 mm | 30 mm | 3 mm | |
| 108046 | - | - | 6000 mm | 35 mm | 20 mm | 2 mm | |
| 108047 | - | - | 6000 mm | 35 mm | 20 mm | 2,5 mm | |
| 108056 | - | - | 6000 mm | 35 mm | 35 mm | 2 mm | |
| 108057 | - | - | 6000 mm | 35 mm | 35 mm | 2,5 mm | |
| 108058 | - | - | 6000 mm | 35 mm | 35 mm | 3 mm | |
| 108065 | - | - | 6000 mm | 40 mm | 20 mm | 2 mm | |
| 108067 | - | - | 6000 mm | 40 mm | 20 mm | 3 mm | |
| 108075 | - | - | 6000 mm | 40 mm | 25 mm | 2 mm | |
| 108080 | - | - | 6000 mm | 40 mm | 30 mm | 2 mm | |
| 108082 | - | - | 6000 mm | 40 mm | 30 mm | 3 mm | |
| 108085 | - | - | 6000 mm | 40 mm | 40 mm | 2 mm | |
| 108087 | - | - | 6000 mm | 40 mm | 40 mm | 3 mm | |
| 108089 | - | - | 6000 mm | 40 mm | 40 mm | 4 mm | |
| 108095 | - | - | 6000 mm | 45 mm | 45 mm | 2 mm | |
| 108100 | - | - | 6000 mm | 50 mm | 15 mm | 2 mm | |
| 108112 | - | - | 6000 mm | 50 mm | 20 mm | 2 mm | |
| 108115 | - | - | 6000 mm | 50 mm | 25 mm | 2 mm | |
| 108117 | - | - | 6000 mm | 50 mm | 25 mm | 3 mm | |
| 108120 | - | - | 6000 mm | 50 mm | 30 mm | 2 mm | |
| 108122 | - | - | 6000 mm | 50 mm | 30 mm | 3 mm | |
| 108130 | - | - | 6000 mm | 50 mm | 40 mm | 2 mm | |
| 108135 | - | - | 6000 mm | 50 mm | 40 mm | 4 mm | |
| 108140 | - | - | 6000 mm | 50 mm | 50 mm | 2 mm | |
| 108142 | - | - | 6000 mm | 50 mm | 50 mm | 3 mm | |
| 108144 | - | - | 6000 mm | 50 mm | 50 mm | 4 mm | |
| 108148 | - | - | 6000 mm | 60 mm | 20 mm | 2 mm | |
| 108150 | - | - | 6000 mm | 60 mm | 25 mm | 3 mm | |
| 108155 | - | - | 6000 mm | 60 mm | 30 mm | 2 mm | |
| 108161 | - | - | 6000 mm | 60 mm | 40 mm | 2 mm | |
| 108162 | - | - | 6000 mm | 60 mm | 40 mm | 2,5 mm | |
| 108163 | - | - | 6000 mm | 60 mm | 40 mm | 3 mm | |
| 108165 | - | - | 6000 mm | 60 mm | 40 mm | 4 mm | |
| 108170 | - | - | 6000 mm | 60 mm | 60 mm | 2 mm | |
| 108172 | - | - | 6000 mm | 60 mm | 60 mm | 3 mm | |
| 108174 | - | - | 6000 mm | 60 mm | 60 mm | 4 mm | |
| 108180 | - | - | 6000 mm | 65 mm | 65 mm | 2,5 mm | |
| 108190 | - | - | 6000 mm | 70 mm | 70 mm | 2 mm | |
| 108187 | - | - | 6000 mm | 70 mm | 40 mm | 3 mm | |
| 108210 | - | - | 6000 mm | 80 mm | 40 mm | 2 mm | |
| 108212 | - | - | 6000 mm | 80 mm | 40 mm | 3 mm | |
| 108214 | - | - | 6000 mm | 80 mm | 40 mm | 4 mm | |
| 108225 | - | - | 6000 mm | 80 mm | 50 mm | 4 mm | |
| 108235 | - | - | 6000 mm | 80 mm | 80 mm | 3 mm | |
| 108240 | - | - | 6000 mm | 80 mm | 80 mm | 4 mm | |
| 108209 | - | - | 6000 mm | 80 mm | 30 mm | 2 mm | |
| 108250 | - | - | 6000 mm | 100 mm | 18 mm | 2 mm | |
| 108254 | - | - | 6000 mm | 100 mm | 25 mm | 2 mm | |
| 108255 | - | - | 6000 mm | 100 mm | 25 mm | 3 mm | |
| 108260 | - | - | 6000 mm | 100 mm | 40 mm | 4 mm | |
| 108265 | - | - | 6000 mm | 100 mm | 50 mm | 3 mm | |
| 108267 | - | - | 6000 mm | 100 mm | 50 mm | 4 mm | |
| 108268 | - | - | 6000 mm | 100 mm | 50 mm | 5 mm | |
| 108273 | - | - | 6000 mm | 100 mm | 100 mm | 2 mm | |
| 108275 | - | - | 6000 mm | 100 mm | 100 mm | 4 mm | |
| 108285 | - | - | 6000 mm | 120 mm | 30 mm | 3 mm | |
| 108290 | - | - | 6000 mm | 120 mm | 40 mm | 4 mm | |
| 108295 | - | - | 6000 mm | 120 mm | 50 mm | 4 mm | |
| 108310 | - | - | 6000 mm | 120 mm | 120 mm | 5 mm | |
| 108315 | - | - | 6000 mm | 120 mm | 120 mm | 2,5 mm | |
| 108335 | - | - | 6000 mm | 130 mm | 50 mm | 4 mm | |
| 108350 | - | - | 6000 mm | 150 mm | 40 mm | 4 mm | |
| 108355 | - | - | 6000 mm | 150 mm | 50 mm | 4 mm | |
| 108375 | - | - | 6000 mm | 180 mm | 40 mm | 4 mm | |
| 108380 | - | - | 6000 mm | 200 mm | 50 mm | 4 mm | |
View our product warranty terms here
Contact us or request price quotation directly.